Abernethy | Graeme Campbell | 24587471 | Warrant Officer Class 1 | QVRM | Army | The Highlanders | 1999 | 12 June 1999 Supplement No.1 p. B26 | WO1 Bandmaster
Band of 51 Highland Brigade | |
Adeboye | Kayode Oludaisi Adesegun | 0091511H | Wing Commander | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 29 December 2018 Supplement No. 1 p. N35 | | |
Aitchison | John | 24196832 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Regimental Administrative Office Warrant Officer
101(N) Regiment Royal Artillery | |
Allan | Jacqueline Anne | 503613 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 2013 | 15 June 2013, Supplement No. 1 pB36 | | |
Almond | Michael Kevin | 2626424H | Wing Commander | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | 11 June 2005 Supplement No. 1 p.B25 | Officer Commanding
4626 (Aeromedical Evacuation) Squadron | SO1 Medical Reserves at HQ Strike Command |
Anderson | Willliam George Montague | 24085996 | Sergeant | QVRM | Army | Royal Regiment of Artillery | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Pipe Major
101 Regiment Royal Artillery | Since promoted Warrant Officer Class 2 |
Anderson | Charles Granger | 5206043U | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2007 | 16 June 2007 Supplement No. 1 p.B26 | | |
Argent | Christopher Lee | 508515 | Colonel | QVRM TD DL | Army | The Princess of Wales' Royal Regiment | | Monday 31 December 200, Supplement No. 1, p. 527 | Deputy Commander
2 (SE) Brigade | |
Astbury | John | 483852 | Colonel | QVRM TD ADC | Army | Late The Royal Logistics Corps | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Colonel of Volunteers
HQ RLC TA | |
Atkinson | David Charles | 528451 | Lieutenant Colonel | QVRM TD | Army | Corps of Royal and Mechanical Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | | |
Bailes | Christopher | D975634G | Chief Petty Officer Air Engineering Articifer (Electrical) | QVRM | Royal Navy | Royal Naval Reserve | 2009 | 13 June 2009 Supplement No.1 p.B27 | | |
Bailey | Andrew | E2648623 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2008 | 31 December 2008 Supplement No. 1 p.N26 | | |
Bancroft | Andrew | 24574029 | Warrant Officer Class 2 | QVRM | Army | The Parachute Regiment | 2010 | 12 June 2010 Supplement No.1 p.B26 | | |
Banerjee | Bibek | 537102 | Lieutenant Colonel | QVRM | Army | Royal Army Medical Corps | | 31 December 2014 Supplement No.1 p.N37 | | |
Barney | Thomas Sayoue | 24167611 | Warrant Officer Class 2 | QVRM | Army | The Parachute Regiment | | 13 June 2009 Supplement No.1 p.B27 | | |
Bartlett | Stephen Wyatt | 538706 | Major (local Lieutenant Colonel) | QVRM | Army | The Rifles | | 29 December 2012 Supplement No.1 p.N35 | | |
Barton | Christopher James | | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 11 June 2005 Supplement No. 1 p.B25 | | |
Bassett | Nigel Peter | | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 16 June 2007 Supplement No. 1 p.B26 | | |
Beacom | Nigel Crawford | 509850 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | | 12 June 1999 Supplement No.1 p. B26 | Commanding Officer
40th (Ulster) Signal Regiment | |
Bell | Anthony Thomas | 532343 | Major | QVRM TD | Army | Corps of Royal Engineers | | 29 December 2007 Supplement No.1 p.N26 | | |
Bell | Simon Michael John | 522106 | Brigadier | QVRM TD | Army | Late The Cheshire Regiment | | 29 December 2012 Supplement No.1 p.N35 | | |
Blake | Peter John | 527287 | Captain | QVRM TD | Army | Royal Yeomanry | | 17 June 2006 Supplement No. 1 p.B27 | | |
Blanche | James Bruce | 0091410E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | Saturday 16th June 2001, Supplement No. 1, B27 | Officer Commanding Intelligence/ Deputy Officer Commanding 603 (City of Edinburgh) Squadron | |
Bolland | David Paul | 565991 | Captain | QVRM | Army | General List | | 31 December 2011 Supplement No. 1 N.27 | | |
Boreham | Jonathan James Campbell | 510592 | Major | QVRM TD | Army | Royal Army Medical Corps | | Monday 31 December 200, Supplement No. 1, p. 527 | Regimental Medical Officer
21 SAS Regiment | |
Bower | Philip Baden | E8181736 | Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 17 June 2017 Supplement No. 1 B34 | | |
Bradley | Michael | 528452 | Major | QVRM TD | Army | The Royal Logistic Corps | | 16 June 2007 Supplement No. 1 p.B26 | | |
Bridge | Adrian Mark | Q2632378 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 31 December 2004 Supplement No. 1 p.N26 | No 501 (County of Gloucester) Squadron | |
Brockie | Brian | C993983M | Commander | QVRM | Royal Navy | Royal Naval Reserve | | 31 December 2005 Supplement No. 1 p.N26 | Commanding Officer
HMS Scotia | |
Brotherton | Mark | 554825 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | | 31 December 2009 Supplement No. 1 p,N26 | | |
Browne | Nial Philip | 522625 | Major | QVRM TD | Army | The Royal Logistic Corps | | 9 June 2018 Supplement No. 1 p B33 | | |
Brownlee | Paul Lydell Alwyn | 24777270 | Warrant Officer Class 2 | QVRM | Army | The Parachute Regiment | | 31 December 2013 Supplement No. 1 p.N36 | | |
Bryant | John Michael | | Warrant Officer 2nd Class | QVRM | Royal Navy | Royal Marines Reserve | | Monday 19 June 2000, Supplement No. 1, B27 | RMR Tyne | |
Bunkell | Gary Wayne | 2631309A | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | Saturday 16 June 2002, Supplement No. 1, p.B26 | Officer Commanding
No 2620 Squadron | |
Burns | Robert Colin | 23884663 | Sergeant | QVRM | Army | The Royal Logistic Corps | | 31 December 2010 Supplement No.1 p.N27 | | |
Butler | John Rowland | 24236676 | Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | | 11 June 2016 Supplement No.1 p.B36 | | |
Byrne | Edmund Lincoln | 536986 | Major | QVRM TD | Army | The Duke of Lancaster’s Regiment | | 16 June 2012 Supplement No. 1 p.B32 | | |
Byrne | John Francis | 538585 | Major | QVRM | Army | Royal Corps of Signals | | 31 December 2009 Supplement No. 1 p,N26 | | |
Byrne | Maurice William | 23957000 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | | 31 December 2008 Supplement No. 1 p.N26 | | |
Byrom | Timothy | P901185T | Corporal | QVRM | Royal Marines | Royal Marines Reserve | | 30 December 2017 Supplement nO. 1 p. N35 | | |
Cainan | William David | 24120752 | Warrant Officer Class 1 | QVRM | Army | Corps of Royal Engineers | | 31 December 2003 Supplement No. 1 p.S27 | Regimental Sergeant Major
160 (Wales) Brigade Specialist Training Team | |
Cairns | Dominique Sara | 540768 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | | 31 December 2014 Supplement No.1 p.N37 | | |
Caris | Ian Barry | 23834230 | Warrant Officer Class 2 | | Army | Corps of Royal and Mechanical Engineers | | Saturday 30 December 2000, Supplement No. 1, p.27 | AQMS 102 Bn REME | |
Cartwright | Alison Lesley | W0834820 | Staff Sergeant | QVRM | Army | The Royal Logistic Corps | | 31 December 2015 Supplement No.1 p.N37 | | |
Cassells | Simon Mervyn | 540247 | Major | QVRM | Army | The Royal Irish Regiment | | 31 December 2015 Supplement No.1 p.N37 | | |
Chamberlain | Oliver John Harben | 496361 | Colonel | QVRM TD | Army | Late Royal Wessex Yeomanry | | 12 June 2004 Supplement No. 1 p.B26 | Deputy Brigade Commander
43 (Wessex) Brigade | |
Cheetham | Steven | 30028726 | Colonel | MBE QVRM TD | Army | Late Royal Corps of Engineers | | 15 June 2013, Supplement No. 1 pB36 | | |
Clark | Leonard John | 23849985 | Staff Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | | Friday 31 December 1999 Supplement No. 1, p.38 | 31 Signal Regiment | |
Clarke | Angus Storrar | 24318030 | Warrant Officer Class 2 | QVRM | Army | Tayforth University Officer Training Corps | | 31 December 2003 Supplement No. 1 p.S27 | Pipe Major
Tayforth UOTC | |
Cohen | James Seymour Lionel | C991897M | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 11 June 2016 Supplement No.1 p.B36 | | |
Collicutt | Gary James | Q2632010 | Warrant Officer | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | Monday 19 June 2000, Supplement No. 1, B27 | Squadron Warrant Officer
2624 Squadron | |
Collins | John Edward | 24459768 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | | 31 December 2011 Supplement No. 1 N.27 | Squadron Sergeant Major
81 Signal Squadron | |
Connolly | John | 544558 | Captain | QVRM | Army | The Royal Logistic Corps | | 11 June 2005 Supplement No. 1 p.B25 | Officer -in-Charge
Regimental Training Team, The Scottish Transport Regiment | |
Cooper | Yvonne | 30054404 | Staff Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | | 14 June 2014 Supplement No. 1 p.B37 | | |
Cooper | David | C992835U | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 8 June 2019 Supplement No. 1 p. B33 | | |
Cooper | Alastair James | 539942 | Colonel | QVRM | Army | Late Royal Monmouthshire Royal Engineers (Militia) | | 31 December 2013 Supplement No. 1 p.N36 | | |
Corfield | Philip Barrie | 542460 | Major | QVRM TD | Army | Royal Corps of Signals | | Monday 31 December 200, Supplement No. 1, p. 527 | Second-in-Command
71 (Yeomanry) Signal Regiment | |
Cormack | Magnus Von Schutz | 505155 | Colonel | QVRM TD | Army | Late Queen’s Own Yeomanry | | 30 December 2006 Supplement No. 1 p.N27 | | |
Cottam | Simon Roscoe | C984341X | Lieutenant Commander (Acting Commander) | QVRM RD | Royal Navy | Royal Naval Reserve | | 29 December 2012 Supplement No.1 p.N35 | | |
Coulson | Simon James | 24847442 | Warrant Officer Class 2 | QVRM | Army | The Mercian Regiment | | 29 December 2018 Supplement No. 1 p. N35 | | |
Cowling | Jane Tasmin | 2639453F | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 29 December 2018 Supplement No. 1 p. N35 | | |
Cox | Janice Pauline | W991238U | Warrant Officer 1 Logistician (Supply Chain) | QVRM | Royal Navy | Royal Naval Reserve | | 9 June 2018 Supplement No. 1 p B33 | | |
Cox | Graham Norman | 545820 | Lieutenant Colonel | QVRM | Army | The Rifles | | 8 June 2019 Supplement No. 1 p. B33 | | |
d'Inverno | Joseph Gerard | 506692 | Brigadier | QVRM TD | Army | Late The Royal Highland Fusiliers | | 31 December 2011 Supplement No. 1 N.27 | | |
Dargan | Stephen | 213718G | Wing Commander | OBE QVRM | Royal Air Force | Royal Auxiliary Air Force | | 11 June 2011 Supplement No. 1 p.B27 | | |
Davies | Stephen John | P903763B | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | | 31 December 2015 Supplement No.1 p.N37 | | |
Davis | Philip Guy | 559051 | Major | QVRM | Army | Corps of Royal Engineers | | 29 December 2012 Supplement No.1 p.N35 | | |
Davis | Jane Elizabeth | 513136 | Lieutenant Colonel | QVRM TD | Army | Queen Alexandra's Royal Army Nursing Corps | | Saturday 30 December 2000, Supplement No. 1, p.27 | Second-in-Command, 256 (City of London) Field Hospital | Subsequently promoted Colonel; Awarded OBE (London Gazette 31 December 2011 Supplement No. 1 p.5); now Colonel Commandant Queen Alexandra's Royal Army Nursing Corps |
Deck | Michael Dean | 554971 | Major | QVRM | Army | The Royal Logistic Corps | | 31 December 2015 Supplement No.1 p.N37 | | |
Dempsey | Thomas James Cherry | 24133767 | Sergeant | QVRM | Army | Corps of Royal Engineers | | 12 June 1999 Supplement No.1 p. B26 | 71 Engineer Regiment | |
Dennehy | John Michael | 24816186 | Sergeant | QVRM | Army | Royal Corps of Signals | | Saturday 30 December 2000, Supplement No. 1, p.27 | 63 Squadron Royal Signals | |
Dewar | Thomas Michael | D981060A | Chief Petty Officer (Mine Warfare) | QVRM | Royal Navy | Royal Naval Reserve | | 13 June 2015 Supplement No.1 p.B36 | | |
Dickson | Alexander | 3143089M | Group Captain | OBE QVRM TD | Royal Air Force | Royal Auxiliary Air Force | | Saturday 16 June 2002, Supplement No. 1, p.B26 | | |
Dillon | Ivan Marshall | L2653485 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 11 June 2011 Supplement No. 1 p.B27 | | |
Dixon | John | 24176495 | Warrant Officer Class 1 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | | 29 December 2007 Supplement No.1 p.N26 | | |
Duddy | Stephen John | 2641348K | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 31 December 2011 Supplement No. 1 N.27 | COS Operations/ Intelligence
No. 600 Squadron | |
Dunn | Christopher Francis | 24637997 | Captain | QVRM | Army | The Parachute Regiment | | 13 June 2015 Supplement No.1 p.B36 | | |
Eagles | Susan Jane | | Commander | QVRM | Royal Navy | Royal Naval Reserve | | 29 December 2007 Supplement No.1 p.N26 | | |
Earl | Shobha | J8060968 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 30 December 2017 Supplement No. 1 p. N35 | | |
Easton | Nigel Peter | 501475 | Colonel | QVRM TD ADC | Army | Late The London Regiment | | Saturday 30 December 2000, Supplement No. 1, p.27 | Commanding Officer, The London Regiment | |
Eden | Roger | 522619 | Lieutenant Colonel | QVRM TD | Army | The Royal Logistic Corps | | Saturday 16th June 2001, Supplement No. 1, B27 | Quartermater
158 Transport Regiment | |
Ellis | Stephen Leonard | 540353 | Captain | QVRM | Army | The Royal Green Jackets | | 17 June 2006 Supplement No. 1 p.B27 | Southampton UOTC | |
Farrand | Rachel | V990052C | Lieutenant Commander | QVRM RD* | Royal Navy | Royal Naval Reserve | | Tuesday 31 December 2002, Supplement No. 1, pS27 | CCUTO
HMS Sherwood | |
Ffitch | Nigel Anthony | 517675 | Colonel | QVRM TD | Army | Late The Royal Anglian Regiment | | 16 June 2007 Supplement No. 1 p.B26 | | |
Finnen | Alexander John | 535531 | Major | MBE QVRM | Army | The Parachute Regiment | | 14 June 2014 Supplement No. 1 p.B37 | | |
Freeman | Frederick Anthony | 2692235E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | Saturday 30 December 2000, Supplement No. 1, p.27 | HQ PTC RAF Innsworth | |
Gardiner | Charles Alasdair | 502208 | Colonel | QVRM TD | Army | Late Corps of Royal Engineers | | Monday 19 June 2000, Supplement No. 1, B27 | TA Colonel Royal Engineers
| |
Garrow | Stephen Peter | P999166S | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | | 11 June 2011 Supplement No. 1 p.B27 | | |
Gee | Paul Anthony | 536117 | Major | QVRM TD | Army | Adjutant General’s Corps (Staff and Personnel Support) | | 31 December 2003 Supplement No. 1 p.S27 | | |
Gibson | Mark | N980377V | Major | QVRM | Royal Navy | Royal Marines Reserve | | 12 June 2010 Supplement No.1 p.B26 | | |
Gibson | David Henry | D975257R | Chief Petty Officer | QVRM | Royal Navy | Royal Naval Reserve | | 31 December 2011 Supplement No. 1 N.27 | | |
Gilbert | Peter Huw | 508396 | Brigadier | QVRM TD DL | Army | Late Royal Army Medical Corps | | 29 December 2018 Supplement No. 1 p. N35 | | |
Gliwitzki | Peter Lewis | 24461672 | Warrant Officer Class 2 | QVRM | Army | The Mercian Regiment | | 30 December 2017 Supplement No. 1 p. N35 | | |
Goodall | Sharon Mary | W1038275 | Sergeant | QVRM | Army | The Princess of Wales' Royal Regiment | | 12 June 2010 Supplement No.1 p.B26 | | |
Gordon | Andrew Duncan | 483523 | Major | QVRM TD DL | Army | Army Air Corps | | 31 December 2004 Supplement No. 1 p.N26 | Officer Commanding
3 Flight Army Air Corps | |
Grant | John Raymond | F2632416 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 29 December 2007 Supplement No.1 p.N26 | | |
Gray | Norman McKay | 2622305J | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 30 December 2017 Supplement No. 1 p. N35 | | |
Greenough | Keith Charles | 535399 | Major | QVRM | Army | The Royal Logistic Corps | | 12 June 2010 Supplement No.1 p.B26 | | |
Grey | Richard Thomas | 506796 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | | 31 December 2005 Supplement No. 1 p.N26 | Chaplain
104 Regiment Royal Artillery | |
Griffiths | Peter Douglas | 528356 | Major | QVRM | Army | The Light Infantry | | 31 December 2003 Supplement No. 1 p.S27 | | |
Guest | Michael James | 24731440 | Warrant Officer Class 2 | QVRM | Army | The Royal Logistic Corps | | 29 December 2018 Supplement No. 1 p. N35 | | |
Guzkowska | Marcia Alicia Josephina | 513057 | Colonel | QVRM | Army | Late Intelligence Corps | | 13 June 2009 Supplement No.1 p.B27 | | |
Hall | Richard Ernest Wiliam | 540941 | Major | QVRM | Army | Royal Corps of Signals | | Saturday 16th June 2001, Supplement No. 1, B27 | Squadron Commander
37 Signals Regiment | |
Halus | Kevin Frank | 514207 | Lieutenant Colonel | QVRM TD | Army | The Royal Logistic Corps | | 30 December 2006 Supplement No. 1 p.N27 | SO1 Recruiting | |
Hambleton | Richard Clive | 515260 | Colonel | QVRM TD | Army | Late The Parachute Regiment | | 13 June 2009 Supplement No.1 p.B27 | Colonel TA The Royal Logistic Corps
HQ DRLC | |
Hancock | Michael | 24744078 | Warrant Officer Class 1 | QVRM | Army | The Mercian Regiment | | 31 December 2014 Supplement No.1 p.N37 | | |
Hankinson | Ian Charles | 539256 | Major | QVRM | Army | The Royal Logistic Corps | | Monday 19 June 2000, Supplement No. 1, B27 | Officer Commanding RTT/MTO, 5 Training Regiment Royal Logistic Corps | |
Harris | Patricia Ann | R26Z5604 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 31 December 2005 Supplement No. 1 p.N26 | 600 (City of London) Squadron | |
Harvey | Celia Jane | 528070 | Colonel | OBE QVRM TD | Army | Late Corps of Royal Electrical and Mechanical Engineers | | 31 December 2008 Supplement No. 1 p.N26 | AOSB Westbury | Subsequently promoted to Brigadier |
Hawkins | Duncan Reginald | C999409V | Lieutenant | QVRM | Royal Navy | Royal Naval Reserve | | 31 December 2013 Supplement No. 1 p.N36 | | |
Hayman | Alan Michael | L2663352 | Corporal | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 31 December 2014 Supplement No.1 p.N37 | 609 (West Riding) Squadron | |
Hearty | Kevin Patrick | 545824 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | | 31 December 2004 Supplement No. 1 p.N26 | | |
Holding | Richard John | 24749577 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corp (Royal Military Police) | | 31 December 2011 Supplement No. 1 N.27 | | |
Holley | Dale Anthony | 24807526 | Warrant Officer Class 2 | QVRM | Army | The Princess of Wales' Royal Regiment | | 11 June 2011 Supplement No. 1 p.B27 | | |
Holman | David | P999259S | Sergeant | QVRM | Royal Navy | Royal Marines Reserve | | 17 June 2017 Supplement No. 1 B34 | | |
Holsgrove | Andrew James Stephen | 24929957 | Captain | QVRM | Army | The Duke of Lancaster’s Regiment | | 9 June 2018 Supplement No. 1 p B33 | | |
Hood | Roger Alan | 510215 | Colonel | QVRM TD DL | Army | Late The Royal Logistics Corps | | 17 June 2006 Supplement No. 1 p.B27 | Colonel TA
HQ TheatreTroops | |
Hughes | Raymond Griffiths | 531372 | Lieutenant Colonel | QVRM | Army | The Duke of Lancaster’s Regiment | | 31 December 2009 Supplement No. 1 p,N26 | | |
Hurlow | Paul | D986710Q | Warrant Officer Class 1 | QVRM | Royal Navy | Royal Naval Reserve | | 31 December 2013 Supplement No. 1 p.N36 | | |
Ingram | Lisa Jane | W1048710 | Corporal | QVRM | Army | The Royal Logistic Corps | | 8 June 2019 Supplement No. 1 p. B33 | | |
Jackson | Richard Murray | 488450 | Colonel | QVRM | Army | Late The Royal Regiment of Fusliers | | Saturday 16 June 2002, Supplement No. 1, p.B26 | Deputy Commander 15 Brigade | |
Jackson | Paul Harry | 561884 | Major | QVRM | Army | General List | | 17 June 2017 Supplement No. 1 B34 | | |
Jarrett | Keith Joseph | 521126 | Captain | QVRM TD | Army | The Royal Logistic Corps | | 14 June 2008 Supplement No. 1 p.B27 | | |
Jennings | Graham | 543129 | Captain | QVRM | Army | Royal Corps of Signals | | 4 June 2008 Supplement No. 1 p.B27 | | |
Johnson | Harold | 2418205 | Colour Sergeant | QVRM | Army | The Parachute Regiment | | 16 June 2007 Supplement No. 1 p.B26 | | |
Johnson | Paul John | 553823 | Major | QVRM | Army | The Mercian Regiment | | 15 June 2013, Supplement No. 1 pB36 | | |
Johnston | Patricia Ann Katherine | W0463871 | Captain | QVRM | Army | The Royal Logistic Corps | | 31 December 2013 Supplement No. 1 p.N36 | | |
Jones | Glynne Rhys Baylis | 491933 | Colonel | OBE QVRM TD | Army | Late Royal Army Medical Corps | | 11 June 2005 Supplement No. 1 p.B25 | Colonel MPP(V) CVHQ AMS | |
Jones | David Andrew | 545212 | Lieutenant Colonel | MBE QVRM | Army | Corps of Royal Engineers | | 15 June 2013, Supplement No. 1 pB36 | | |
Jones | Brian Robert | P900666X | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | | 31 December 2014 Supplement No.1 p.N37 | | |
Just | Hayley Elizabeth | W1039918 | Sergeant | QVRM | Army | Corps of Royal Engineers | | 17 June 2017 Supplement No. 1 B34 | | |
Keeble | Adrian David | 24966173 | Warrant Officer Class 1 | QVRM | Army | Royal Corps of Signals | | 31 December 2016 Supplement No.1 p.N36 | | |
Kemp | Robert Gordon | 4232872N | Wing Commander | CBE QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | 12 June 1999 Supplement No.1 p. B27 | Deputy Inspector Royal Auxiliary Air Force | Subsequently promoted to Group Captain |
Kendall | Maureen | Q8041358 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 29 December 2012 Supplement No.1 p.N35 | | |
Kenyon | Christopher Montford | | Lieutenant Commander | QVRM | Royal Navy | Royal Naval Reserve | | 14 June 2008 Supplement No. 1 p.B27 | | |
Kinsella | Kevin John | C984815D | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 12 June 1999 Supplement No.1 p. B26 | Commanding Officer
HMS King Alfred | |
Kinsey | Louis | 509530 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | | 29 December 2012 Supplement No.1 p.N35 | | |
Klass | Christopher Elwood | 24909105 | Warrant Officer Class 1 | QVRM | Army | Royal Corps of Signals | | 31 December 2016 Supplement No.1 p.N36 | | |
Krikorian | Joseph Raymond | 23876077 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | | 31 December 2008 Supplement No. 1 p.N26 | | |
Lamming | Shaun David | 24661233 | Captain | QVRM | Army | The Parachute Regiment | | 31 December 2010 Supplement No.1 p.N27 | | |
Lamont | Donald Grant | 24000597 | Warrant Officer Class 2 | QVRM | Army | Glasgow and Strathclyde University Officer Training Corps | | Saturday 16 June 2002, Supplement No. 1, p.B26 | Company Sergeant Major
Glasgow & Strathclyde UOTC | |
Lang | Thomas Harold | N980019T | Brigadier | QVRM RD* DL | Royal Navy | Royal Marines Reserve | | Saturday 14 June 2003, Supplement No. 1, pB27/28 | DRFC MOD | |
Langmead | Clive Francis | C991155F | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | | 13 June 2009 Supplement No.1 p.B27 | | |
Lapsley | Allan Colin Campbell | 501071 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | | Friday 31 December 1999 Supplement No. 1, p.38 | Commanding Officer 32 (Scottish) Signal Regiment | |
Launder | Wilfred Angus | 2631680K | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 12 June 2004 Supplement No. 1 p.B26 | Officer Commanding
2625 Squadron | |
Laurence | Christopher James | 483676 | Colonel | QVRM TD | Army | Late Royal Corps of Signals | | Saturday 16 June 2002, Supplement No. 1, p.B26 | Deputy Commander
2 (National Communications) Signal Brigade | |
Lee | William George | 532419 | Major | QVRM TD | Army | The Royal Regiment of Scotland | | 14 June 2008 Supplement No. 1 p.B27 | | |
Levack | Iain David | 496015 | Lieutenant Colonel | QVRM TD | Army | Royal Army Medical Corps | | 31 December 2011 Supplement No. 1 N.27 | | |
Lewis | Richard | C997155X | Lieutenant Commander | QVRM | Royal Navy | Royal Naval Reserve | | 11 June 2011 Supplement No. 1 p.B27 | | |
Lindfield | Barry | N980122Q | Major | QVRM RD | Royal Navy | Royal Marines Reserve | | Saturday 14 June 2003 Supplement No. 1 p.B27 | RMR Merseyside | |
Little | Arthur Albert | 24647466 | Colour Sergeant | QVRM | Army | The Princess of Wales' Royal Regiment | | 31 December 2009 Supplement No. 1 p,N26 | | |
Longbottom | John Robert | 558504 | Lieutenant Colonel | MBE QVRM | Army | The Honourable Artillery Company | | 8 June 2019 Supplement No. 1 p. B33 | | |
Lowry | David | 24043483 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | | Friday 31 December 1999 Supplement No. 1, p.38 | 156 Transport Regiment | |
Macdonald | Iain McLean | 24739039 | Major | QVRM | Army | The Royal Logistic Corps | | 29 December 2018 Supplement No. 1 p. N35 | | |
MacIsaac | William | 24661011 | Captain | QVRM | Army | General List | | 31 December 2015 Supplement No.1 p.N37 | | |
Mallinson | Shaun David | 24497845 | Warrant Officer Class 1 | QVRM | Army | The Yorkshire Regiment | | 29 December 2007 Supplement No.1 p.N26 | | |
Mallon | Michael George | 2631426C | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | | 31 December 2003 Supplement No. 1 p.S27 | 4624 Squadron | |
Marshall | Nigel Christian | 24486426 | Warrant Officer Class 1 | QVRM | Army | Corps of Royal Engineers | | 30 December 2017 Supplement No. 1 p. N35 | | |
Matheson | David | 2630060B | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | | Monday 19 June 2000, Supplement No. 1, B27 | Officer Commanding
2622 Squadron | |
Matthews | Anthony | D989080R | Chief Petty Officer (Operations) (Headquarters) | QVRM | Royal Navy | Royal Naval Reserve | | 31 December 2003 Supplement No. 1 p.S27 | HMS President | |
McAlindon | Peter | 24382758 | Sergeant | QVRM | Army | The Royal Logistic Corps | | 11 June 2016 Supplement No.1 p.B36 | | |
McAuliffe | Ian Christopher | 561857 | Major | QVRM | Army | Royal Army Medical Corps | | 31 December 2016 Supplement No.1 p.N36 | | |
McCann | Michael John | 23916950 | Warrant Officer Class 2 | QVRM | Army | Royal Army Medical Corps | | 31 December 2005 Supplement No. 1 p.N26 | Squadron Sergeant Major
254 Field Ambulance | |
McCoy | Sonja | W0834161 | Sergeant | QVRM | Army | Royal Corps of Signals | | 29 December 2012 Supplement No.1 p.N35 | | |
McFarland | Thomas George | 30043125 | Major | QVRM | Army | The Royal Irish Regiment | | 9 June 2018 Supplement No. 1 p B33 | | |
McKelvey | Samuel James Houston | 489152 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | | Monday 19 June 2000, Supplement No. 1, B27 | Chaplain 102 (Ulster) Regiment Royal Artillery | |
McKenna | Francis Patrick | P990279B | Warrant Officer 2nd Class | QVRM | Royal Navy | Royal Marines Reserve | | Friday 31 December 1999 Supplement No. 1, p.38 | WO Recruiting | Retired |
McQueen | William Robert | 0300756X | Wing Commander | MBE QVRM | Royal Air Force | Royal Auxiliary Air Force | | 12 June 1999 Supplement No.1 p. B27 | Mobile Meterological Unit | |
